Greater Manchester Regional Grades 2015

This competition was held over the weekend of the 8th/9th February in Wigan with 22 SSoG gymnasts competing and aiming to pass their grades.

Good news as all SSoG gymnasts passed their grades, many with top marks and gaining distinctions.

Congratulations to Phoebe Fletcher, who for the 2nd year has been selected for the Greater Manchester Team to take part in the Regional Finals on 22nd March.

See below for results and photos:

Grade 6 in age

Vault Bars Beam Floor R&C Overall  
  Score Position Score Position Score Position Score Position Score Position Score Position Pass Mark
Gabriella Widdall 12.450 13 12.667 10 11.934 11 11.167 12 11.534 11 59.752 12 Distinction
Kate Wigglesworth 12.550 11 12.900 6 11.767 14 11.500 7 11.767 7 60.484 9 Distinction
Molly Coghlan 12.600 10 12.600 12 11.834 13 11.100 14 12.034 4 60.168 10 Distinction
Sophie Wigglesworth 12.350 15 10.634 24 12.134 9 11.167 12 11.434 12 57.719 24 Distinction
Annabel Clarke 12.850 7 12.30 17 11.234 18 11.567 5 11.367 13 59.318 14 Distinction

history2015grades

 

Grade 5 in age

Vault Bars Beam Floor R&C

Overall

Pass Mark

Score

Position Score Position Score Position Score Position Score Position Score

Position

Grace Jackson 12.850 6 12.034 9 11.267 6 11.734 9 12.167 18 60.052 11 Distinction
Grace Roberts 13.150 2 12.100 7 10.567 13 11.867 6 12.600 13 60.284 10 Distinction
Millie Hewart 12.600 9 12.400 3 9.967 21 12.100 2 12.634 12 59.701 13 Distinction
Phoebe Fletcher 12.900 5 12.534 2 11.134 8 11.767 8 13.034 6 61.369 3 Distinction
Heather Davenport 12.200 13 12.100 7 10.867 9 11.800 7 13.700 1 60.667 6 Distinction

Grade 4

Vault

Bars Beam Floor R&C Overall Pass Mark
Score Position Score Position Score Position Score Position Score Position Score

Position

Elyce Pearson 12.534 13 11.9000 22 11.634 8 11.067 18 11.434 26 58.569 23 Distinction

 

gmgrades2015a

 

Grade 3

Vault

Bars Beam Floor R&C Overall Pass Mark
Score Position Score Position Score Position Score Position Score Position Score

Position

Charlotte Wells 12.600 12 12.000 14 10.434 22 10.867 21 12.134 9 58.035 24 Distinction
Charlotte Cleaver 12.367 17 11.450 21 9.900 26 11.167 17 11.734 15 56.618 29 Commendation
Elisabeth Wall 12.234 20 11.450 21 7.334 31 9.400 28 11.300 23 51.718 38 Pass
Anna Marsh 13.200 2 12.450 7 10.800 18 11.267 14 11.700 16 59.417 13 Distinction
Rebecca Roberts 12.134 22 10.650 26 11.567 9 11.600 8 12.467 6 58.418 21 Distinction

 

Grade 2

Vault

Bars Beam Floor R&C Overall Pass Mark
Score Position Score Position Score Position Score Position Score Position Score

Position

Kate Martin 12.250 13 11.034 16 8.534 17 10.134 15 11.750 13 53.702 21 Commendation
Lauren Paolo 12.600 11 12.334 13 10.834 7 10.667 11 12.750 5 59.185 11 Distinction
Amy Robinson 13.000 4 12.367 12 10.767 8 11.400 7 11.850 11 59.384 10 Distinction
Lily Hallsworth 12.050 14 12.100 15 11.634 3 10.600 13 10.100 17 56.484 18 Commendation

gmgrades2015b