Stockport School of Gymnastics

 

North West BDP Club Grades 2002

Held over the weekend of 8th and 9th March 2002 at the Copley Sports Centre in Stalybridge. The best results that we have seen at Stockport in the Grades with all gymnasts passing.

Highlights of the day: Lauren Kerrigan and Claire Leach placing 5th and 6th overall and Deborah Griffiths selected to represent the North West in the National Finals.

Grade 6 in age

 

   Vault Bars Beam Floor R & C Total Place
Kayleigh Hyland 8.250 8.250 8.633 8.800 9.000 42.933 31st
Helen Johnson 7.850 7.650 7.533 8.275 7.325 38.633 48th

 

Grade 5 in age

 

    Vault Bars Beam Floor R & C Total Place
Emma Leach 8.100 7.250 7.750 8.225 8.5 39.825 42nd
Lucy Russell 8.350 5.950 7.000 8.350 7.9 37.550 51st
Erin Deplitch 8.750 6.750 7.300 8.625 8.575 40.000 41st
Leah Richardson 8.850 6.800 8.150 8.450 7.425 39.675 43rd
Roxie Robinson 8.450 7.100 8.250 7.700 7.95 39.450 46th
Stevie Taylor 8.450 7.600 7.300 7.625 8.675 39.650 44th
Rebecca Harrop 8.450 6.400 7.100 8.100 8.3 38.350 49th

 

Grade 5 out of age

 

    Vault Bars Beam Floor R & C Total Place
Lauren Kerrigan 9.050 7.550 8.150 9.225 9.2500 43.225 6th
Sarah Potter 8.900 7.550 8.450 8.875 8.800 42.575 8th

 

Grade 4

 

   Vault Bars Beam Floor R & C Total Place
Natalie Angus 8.850 8.150 7.550 8.475 7.950 40.975 13th
Sophie Angus 9.000 4.750 7.200 8.775 8.700 38.425 18th
Nicola Perkins 7.900 5.950 6.750 8.625 8.650 37.875 19th
Katrina Brady 8.550 8.000 8.750 8.550 8.200 42.050 9th
Claire Leach 8.950 8.100 8.450 8.525 8.400 42.425 5th
Melissa Lloyd 8.750 6.950 7.900 8.250 8.750 40.600 15th

 

Grade 3

 

Vault Bars Beam Floor R & C Total Place
Mandy Smith 9.350 8.350 6.950 8.200 - 32.850 24th
Claire Ferguson 8.850 8.550 7.450 8.425 - 33.275 16th
Alison Brocklehurst 8.800 7.400 7.950 8.450 - 32.600 25th
Hannah Russell 8.300 8.400 8.200 7.050 - 31.950 32nd

 

Voluntary Level 1

 

Vault Bars Beam Floor R & C Total Place
Deborah Griffiths 6.850 4.100 7.200 7.000 - 25.150 4th