Stockport School of Gymnastics

 

Frank Williams Competition 2002

The Frank Williams Recreational Competition was held on 6th July at the Dialstone Recreation Centre. Nearly 200 gymnasts from the Borough of Stockport and surrounding districts competed on the Floor and Vault for individual medals and the overall vault and floor team shields. 

The competition was entered by the following clubs:

Poynton,  Bramhall,  Stockport,  Brabyns,  Didsbury,  Avondale.  Hazel Grove

The competition was part of the Commonwealth Games Spirit of Friendship Festival and the medals were presented by Alby Atkinson who is the Stockport Commonwealth Games Coordinator as seen below with all our medalists.

Floor Team Competition

 

Stockport 55 1
Brabyns 52.405 2
Bramhall 52.3 3
Avondale 50.5 4
Hazel Grove 50.1 5
Didsbury 49.9 6
Poynton 35.625 7

 

Vault Team Competition

 

Avondale 52.65 1
Stockport 52.05 2
Brabyns 49.69 3
Hazel Grove 49.65 4
Didsbury 49.15 5
Bramhall 45.8 6
Poynton 38.7 7

 

Girls Aged 9

 

Name Club Floor Vault Overall
            Score Position Score Position Score Position
Tanya Audas Stockport 8.05 12 8.5 2 16.55 7
Victoria Kirkham Stockport 7.3 19 7.6 12 14.9 17
Vicky Wilson Stockport 9.05 4 8.3 4 17.35 2
Emma Hancock Stockport 8.8 6 8.1 6 16.9 5
Rachel Hartley Stockport 8.5 8 7.7 10 16.2 9
Hayley Weir Stockport 7.7 16 7.75 9 15.45 16
Laura Simpson Stockport 9.15 2 7.7 10 16.85 6
Dan Farrell Stockport 9.05 4 8.1 6 17.15 3
Chloe Allen Stockport 8.9 5 8 7 16.9 5
Emma Johnson Stockport 9.1 3 7.9 8 17 4
Sarah Norris Hazel Gr 7.5 18 6.25 20 13.75 21
Nicola Hall Hazel Gr 8 13 8.4 3 16.4 8
Josie Walker Hazel Gr 8.6 7 7.55 13 16.15 10
Bethany Minshall Hazel Gr 8.05 12 8.1 6 16.15 10
Alison Young Hazel Gr 7.6 17 7.2 18 14.8 19
Lucy Procktor Avondale 7.15 20 8.6 1 15.75 13
Carly Downs Brabyns 8 13 7.45 15 15.45 16
Stephanie Cull Brabyns 9.5 1 8.2 5 17.7 1
Catherine Ellerbeck Bramhall 7.6 17 7.25 17 14.85 18
Thea Mitchell Bramhall 7.3 19 7 19 14.3 20
Bethan Longman Bramhall 8.2 11 7.5 14 15.7 14
Connie Pearson Didsbury 8.3 10 7.6 12 15.9 11
Madeline Donlon Didsbury 8.2 11 7.65 11 15.85 12
Sonia Bamford Didsbury 7.75 15 7.9 8 15.65 15
Abbigail Bresnahan Stockport 7.95 14 7.5 14 15.45 16
Emma Roughley Bramhall 7.5 18 7.4 16 14.9 17
Zahraa Alam-Cheetham Avondale 8.4 9 0 21 8.4 22
Sophie Bardsley Poynton 7.75 15 7.7 10 15.45 16

 

Boys over 8

 

Name Club Floor Vault Overall
               Score Place Score Place Score Place
Kyle Griffiths Avondale 5.875 9 6.8 9 12.675 10
Samee Latif Avondale 6.55 7 6.4 10 12.95 8
Joe Wooding Avondale 7.675 4 8.3 2 15.975 2
Sam McCumesky Avondale 7.3 6 8.2 3 15.5 4
Tom Bell Avondale 8.15 1 9.35 1 17.5 1
Daniel Peoples Avondale 7.6 5 8.15 4 15.75 3
Lewis Bolton Stockport 7.85 2 7.6 5 15.45 5
Michael Golsorkhi Stockport 7.8 3 7.5 6 15.3 6
Callum Mitchell Bramhall 5.35 10 7.45 8 12.8 9
Zachary Ross Hazel Gr 6.55 7 7.5 6 14.05 7

 

Girls aged 8

 

Name Club Floor Vault Overall
               Score Place Score Place Score Place
Michelle Brennan Bramhall 6.6 24 7 12 13.6 23
Hannah Roberts Bramhall 7 18 6.95 13 13.95 21
Fiona Farnsworth Bramhall 8 3 7.5 4 15.5 1
Jessica Money Bramhall 6.725 22 7.1 10 13.825 22
Chloe Darroch Bramhall 7.125 17 7.25 8 14.375 17
Olivia Goodwin Bramhall 7.2 16 7.2 9 14.4 16
Hannah Oultram Bramhall 7.2 16 7.1 10 14.3 18
Hannah Rankin Bramhall 7.4 12 7.25 8 14.65 14
Marianne Wright Bramhall 6.7 23 6.6 16 13.3 26
Aimee Salt Bramhall 6.75 21 7.2 9 13.95 21
Alice Colligan Didsbury 5.925 28 7.45 5 13.375 25
Bethanie Wrigley Stockport 7.775 6 7.25 8 15.025 8
Anna Holowko Stockport 7.575 10 7.3 7 14.875 11
Rachel Jackson Stockport 8.1 1 6.9 14 15 9
Lucy Upritchard Stockport 7.25 15 7.45 5 14.7 13
Katie Trollope Hazel Gr 6.975 19 7.3 7 14.275 19
Lucy Thomas Hazel Gr 7.35 13 7.2 9 14.55 15
Fallon Matherson Hazel Gr 6.25 27 5.85 17 12.1 28
Emma Tyler Hazel Gr 7.25 15 7.3 7 14.55 15
Gemma Clarke Hazel Gr 6.4 26 6.6 16 13 27
Emma Ferguson Stockport 7.65 9 7.25 8 14.9 10
Hannah Roach Stockport 7.325 14 7.4 6 14.725 12
Amy Buckley Brabyns 7.825 5 7.45 5 15.275 5
Laura Wynne Brabyns 7.475 11 7.75 1 15.225 6
Natasha Hulse Brabyns 7.675 8 7.65 2 15.325 4
Natasha Kapp Brabyns 7.95 4 7.4 6 15.35 3
Rebecca Bradford Brabyns 7.7 7 7 12 14.7 13
Hannah Goodacre Avondale 6.75 21 7.2 9 13.95 21
Ellie Brown Avondale 6.5 25 7.6 3 14.1 20
Rachael Penney Bramhall 8 3 7.05 11 15.05 7
Laura Clarke Bramhall 8.05 2 7.4 6 15.45 2
Amber Roughley Bramhall 6.85 20 6.7 15 13.55 24

 

Girls aged 6

 

Name Club Floor Vault Overall
         Score Place Score Place Score Place
Alice Mayo Bramhall 7.9 4 6.9 6 14.8 5
Katie Grant Bramhall 8.7 1 7.4 2 16.1 1
Portia Hunt Bramhall 8.3 2 7.5 1 15.8 2
Zoe Chu Bramhall 7.2 6 7.2 4 14.4 6
Faith Williams Bramhall 7 7 6.7 8 13.7 8
Ria Bulmer Bramhall 0 10 7.1 5 7.1 12
Bethany Larth Avondale 7.4 5 0 9 7.4 11
Sophie Nickisson Stockport 7.4 5 6.8 7 14.2 6
Holly Allen Stockport 8 3 7.3 3 15.3 3
Faye Golsorkhi Stockport 8 3 7 5 15 4
Elana Saunders Hazel Gr 6 9 6.8 7 12.8 10
Charlotte Hickman Avondale 6.8 8 7.2 4 14 7
Fern Connor Bramhall 6.8 8 6.7 8 13.5 9

 

Girls under 6

 

Name Club Floor Vault Overall
         Score Place Score Place Score Place
Fiona Carter Bramhall 6.6 5 6.95 5 13.55 6
Kirsten Muat Bramhall 6.4 7 6.9 6 13.3 8
Louise Hand Bramhall 6.4 7 6.8 7 13.2 9
Ella Roberts Bramhall 6.5 6 7 4 13.5 7
Claire Higgs Hazel Gr 7.9 1 7.5 1 15.4 1
Jasmine Dorney Hazel Gr 7.5 3 7.1 3 14.6 3
Lydia Overton Hazel Gr 6.6 5 7 4 13.6 5
Jenny Balfour Hazel Gr 7.6 2 7 4 14.6 3
Gemma Bouey Hazel Gr 7.6 2 7.2 2 14.8 2
Evie Lowery Hazel Gr 6.9 4 7.2 2 14.1 4

 

Boys under 8

 

Name Club Floor Vault Overall
          Score Place Score Place Score Place
Max Parker Hazel Gr 5.8 6 7.25 4 13.05 4
Adam Waldron Bramhall 7.4 1 7.55 2 14.95 1
George Bresnahan Stockport 5.85 5 7 5 12.85 6
Matthew Lush Stockport 6.15 3 7.6 1 13.75 2
Jack Lush Stockport 6.25 2 7.35 3 13.6 3
James Dougherty Stockport 6 4 7 5 13 5

 

Girls aged 7

 

Name Club Floor Vault Overall
           Score Place Score Place Score Place
Tabitha Ross Hazel Gr 8.2 9 7.3 8 15.5 9
Samantha Brooks Avondale 8.7 2 8 2 16.7 1
Sarah Wooding Avondale 7.6 12 7.2 9 14.8 12
Hannah McBride Avondale 8.8 1 7.4 7 16.2 5
Grace Yeamans Bramhall 8 10 7.5 6 15.5 9
Jessica Mayo Bramhall 8.7 2 7.1 10 15.8 8
Olivia Higson Bramhall 8.6 4 8.05 1 16.65 2
Emma Mehta Bramhall 8.65 3 7.6 4 16.25 4
Keeley Bailey Stockport 8.6 4 7.55 5 16.15 6
Jasmine Astley Stockport 7.6 12 7.4 7 15 11
Alicia Bell Stockport 8.4 7 7.9 3 16.3 3
Abigail Verschueren Brabyns 8.3 8 7.9 3 16.2 5
Laura Fox Brabyns 8.5 6 7.3 8 15.8 8
Emma Higgs Hazel Gr 8.55 5 6.6 13 15.15 10
Jenny Meikle Hazel Gr 7.8 11 6.7 12 14.5 14
Samantha Webb Hazel Gr 8.4 7 7.5 6 15.9 7
Zarreen Alam-Cheetham Avondale 7.8 11 6.9 11 14.7 13

 

Girls aged 11

 

Name Club Floor Vault Overall
           Score Place Score Place Score Place
Kathryn Meikle Hazel Gr 6.775 13 7.55 8 14.325 16
Alexandra Mellor Hazel Gr 7.55 10 7.4 10 14.95 13
Joanna Barnes Hazel Gr 8.15 5 7.9 5 16.05 7
Hope Massey Hazel Gr 8.05 6 7.75 6 15.8 8
Jessica Ward Brabyns 8.655 1 8.34 1 16.995 1
Pernilla Svenson Brabyns 8.6 2 8.1 3 16.7 3
Francesca Randle Brabyns 8.575 3 8.3 2 16.875 2
Helen Le Sueur Brabyns 8.575 3 7.6 7 16.175 6
Danielle Bradley Avondale 6.825 12 7.55 8 14.375 15
Elizabeth Hartt Avondale 8.15 5 7.6 7 15.75 9
Bethany Wells Bramhall 7.975 8 7.4 10 15.375 11
Danielle Knibb Bramhall 7.825 9 7.3 11 15.125 12
Imogen Bohajczuk Bramhall 8 7 7.55 8 15.55 10
Claire Smallwood Stockport 8.575 3 8 4 16.575 4
Sophie Jackson Stockport 8.25 4 8.1 3 16.35 5
Rachel Bardsley Poynton 7.25 11 7.5 9 14.75 14
Charlotte Hughes Poynton 6.6 14 7.3 11 13.9 17

 

Girls aged 10

 

Name Club Floor Vault Overall
         Score Place Score Place Score Place
Ellen Douglas Stockport 9.1 3 8.25 3 17.35 2
Jayne Arundale Stockport 7.8 12 7.9 7 15.7 14
Molly Greenwood Stockport 8.8 4 8.1 5 16.9 3
Frances Rothwell Stockport 8.3 7 8.2 4 16.5 6
Nicolle Burnard Stockport 8.45 6 8 6 16.45 7
Jenna Dodgson Stockport 9.55 1 8.8 1 18.35 1
Laura Darroch Bramhall 9.15 2 7.45 11 16.6 5
Sophie Fletcher Bramhall 8.5 5 7.55 9 16.05 10
Amy Bettinson Brabyns 8.1 9 8.2 4 16.3 8
Sarah Wheeler Brabyns 7.85 11 8.25 3 16.1 9
Hannah Verschueren Brabyns 8 10 8 6 16 11
Claire Pearson Avondale 8.3 7 7.45 11 15.75 13
Holly Murry Avondale 7.1 14 7.5 10 14.6 17
Charlie Parker Hazel Gr 8.2 8 8.5 2 16.7 4
Amanda Sellar Hazel Gr 8 10 8 6 16 11
Alice Turner Hazel Gr 8.1 9 7 12 15.1 15
Ellen Young Hazel Gr 8.1 9 7 12 15.1 15
Emma Fitton Didsbury 7.7 13 8.2 4 15.9 12
Fidelma O'Brien Didsbury 7 15 7.7 8 14.7 16

 

Girls aged 12 and over

 

Name Club Floor Vault Overall
         Score Place Score Place Score Place
Hannah Marsh Stockport 7.125 15 7.2 18 14.325 20
Carly Nunn Stockport 8.475 3 8.45 6 16.925 5
Samantha Ashton Stockport 8.575 2 9.15 2 17.725 1
Elizabeth Sankey Stockport 8.15 7 7.9 12 16.05 11
Louise Hey Stockport 8.225 5 7.4 17 15.625 16
Natalie Wrigley Stockport 8.575 2 8.85 4 17.425 2
Alexandra Moore Stockport 7.925 10 7.85 13 15.775 14
Catherine Hulse Brabyns 8.175 6 8.4 7 16.575 8
Rebecca Stern Hazel Gr 7.9 11 7.8 14 15.7 15
Emily Tushingham Hazel Gr 8.075 8 8.75 5 16.825 6
Sarah Williams Avondale 8 9 7.45 16 15.45 17
Natasha North Avondale 7.625 13 8.75 5 16.375 9
Kathryn Tighe Avondale 7.825 12 9.45 1 17.275 3
Charlot Leach Didsbury 8.825 1 8.15 9 16.975 4
Rachel Olsen Didsbury 8.325 4 7.55 15 15.875 13
Helen Shaw Didsbury 8.325 4 7.85 13 16.175 10
Kirsty Ferguson Didsbury 7.925 10 8 10 15.925 12
Amy Fitton Didsbury 7.625 13 9.05 3 16.675 7
Abbey Boardman Poynton 7.275 14 7.95 11 15.225 18
Helen Richards Poynton 6.75 16 8.25 8 15 19