Stockport School of Gymnastics

Frank Williams

Competition 2010

The 11th Annual Frank Williams Competition was held on the weekend of 3rd/4th July. The competition was back to its original recreational level, as there will hopefully be a more advanced competition later in the year for the un-eligable gymnasts this year.

The weather was not too hot and all ran to time. A big thanks to all SSoG parents who helped to make the days run smoothly. There was also a gymnastics and dance display done each day by the club gymnasts of SSoG.

Please see below for full results and photos

GIRLS AGED 6

Floor Awards

      GYMNAST CLUB
Most Artistic Floor Routine Zoe Thorndyke Stockport
Best Leap on Floor Olivia Collins Avondale
Best Acrobatic Element on Floor Sarah Asuelime Avondale

Vault Awards

   GYMNAST CLUB
Best Flighted Vault Evie Lomas Didsbury
Best Flat Back Vault Tia Albert Stockport
Best Box Top Vault Ruby Gower Cheshire

GIRLS AGED 7

Floor Awards

      GYMNAST CLUB
Most Artistic Floor Routine Amy Jenkinson Avondale
Best Leap on Floor Jennifer Stone Didsbury
Best Acrobatic Element on Floor Ellie Gill Newall Green

Vault Awards

   GYMNAST CLUB
Best Flighted Vault Lauren Monks Tameside
Best Flat Back Vault Alicia Mitra Poynton
Best Box Top Vault Erin Breslin Tameside

 

GIRLS AGED 8

Name Club Floor Vault Overall
          Score Position Score Position Score Position
Kiera McCormick Tameside 10.000 11 10.000 13 20.000 17
Sophie Whalley Tameside 8.600 17 10.900 7 19.500 18
Abbi McNamara Tameside 10.300 9 11.100 5 21.400 10
Anna Ferreira Tameside 8.500 18 8.600 14 17.100 21
Imogen Grover Stockport 10.000 11 10.700 9 20.700 12
Boadicea Rydings Stockport 11.300 4 11.000 6 22.300 5
Lucy Mehandyjieva Stockport 9.950 12 10.200 11 20.150 16
Olivia Bull Stockport 11.450 3 10.150 12 21.600 9
Charlotte Williams Stockport 8.450 19 8.400 15 16.850 23
Izzy Ratcliffe Stockport 11.750 1 10.400 10 22.150 6
Josie Jones Avondale 11.200 5 10.150 12 21.350 11
Hannah Race High Peak 9.200 15 10.150 12 19.350 19
Tatiana Mafia-Gil Newall Green 9.650 14 11.000 6 20.650 13
Jodie Pell Newall Green 11.150 6 11.200 4 22.350 4
Ruby Abu Newall Green 10.250 10 10.200 11 20.450 15
Eva Carter Tameside 11.150 6 11.500 1 22.650 2
Kaitlyn Nuttall Tameside 9.750 13 7.900 17 17.650 20
Megan Shaw Tameside 11.000 7 11.400 2 22.400 3
Alyssia Hayman C.C Gym 9.750 13 10.750 8 20.500 14
Maisie Ashworth Didsbury 11.550 2 11.300 3 22.850 1
Erin Keary Didsbury 11.000 7 10.700 9 21.700 8
Anisa McCabbe Poynton 8.950 16 8.000 16 16.950 22
Hollie Woddsworth Poynton 10.900 8 10.900 7 21.800 7

 

GIRLS AGED 9

Name Club Floor Vault Overall
        Score Position Score Position Score Position
Rebecca Ashworth C.C Gym 7.300 20 10.600 5 17.900 21
Charlie Davies C.C Gym 8.100 19 10.200 9 18.300 19
Bethany Hickson Tameside 10.050 13 10.900 3 20.950 9
Scarlet Peacock Tameside 10.300 10 10.500 6 20.800 10
Shania Chauhan Tameside 9.150 17 10.200 9 19.350 16
Holly Howarth Avondale 10.100 12 10.300 8 20.400 11
Katherine Hart Avondale 10.400 9 11.000 2 21.400 5
Olivia Higgins Stockport 11.600 3 9.600 11 21.200 7
Jasmine Stonehouse High Peak 8.300 18 10.200 9 18.500 17
Ellie Foley Newall Green 10.600 7 11.000 2 21.600 4
Brooke Marshall Newall Green 11.950 2 10.900 3 22.850 2
Olivia Lavin Poynton 9.250 16 9.000 13 18.250 20
Lauren Ainley Poynton 10.500 8 9.100 12 19.600 15
Abigail Hodson Poynton 9.450 15 9.000 13 18.450 18
Rosaleen Sheehan Didsbury 12.400 1 10.800 4 23.200 1
Sanchi Sethi Didsbury 10.250 11 11.000 2 21.250 6
Katherine Hickson Poynton 10.700 6 11.800 1 22.500 3
Josie Lee Poynton 10.850 5 9.100 12 19.950 14
Georgina Lyons Poynton 10.000 14 10.000 10 20.000 13
Sarah Marsh Cheshire 9.450 15 8.000 14 17.450 22
Ananya Joshi Cheshire 10.600 7 10.400 7 21.000 8

 

GIRLS AGED 10 

Name Club Floor Vault Overall
        Score Position Score Position Score Position
Hannah Laughlan Tameside 8.850 17 10.150 14 19.000 18
Kate Barlow Tameside 9.450 13 10.950 5 20.400 12
Holly Taylor Tameside 10.600 7 9.850 16 20.450 11
Freya Perkin Tameside 9.150 15 11.150 3 20.300 13
Megan Beswick Tameside 10.450 8 11.350 2 21.800 6
Bethany Rushton C.C Gym 10.350 9 11.850 1 22.200 5
Katie Cooper Stockport 9.300 14 10.850 7 20.150 14
Amy Stuart-Hodkinson Stockport 8.300 19 10.250 13 18.550 20
Keely Gill Stockport 9.850 12 9.800 17 19.650 17
Chloe Holdsworth Stockport 8.900 16 10.900 6 19.800 15
Danielle Gerrard Avondale 12.850 1 10.300 12 23.150 1
Katie Foster Avondale 8.800 18 10.100 15 18.900 19
Elizabeth Brierley Avondale 11.550 4 11.000 4 22.550 3
Alicia Barlow Avondale 11.950 2 10.350 11 22.300 4
Chloe Armstrong Poynton 11.450 5 8.250 18 19.700 16
Faye Smith Cheshire 10.000 11 10.600 10 20.600 10
Freya Tan Cheshire 10.350 9 10.800 8 21.150 8
Annabel Broadbent Cheshire 10.200 10 10.750 9 20.950 9
Niamh Hunter Didsbury 11.650 3 11.000 4 22.650 2
Janika Macmillan Didsbury 11.250 6 10.300 12 21.550 7

 

GIRLS AGED 11

Name Club Floor Vault Overall
          Score Position Score Position Score Position
Olivia Leigh Stockport 10.700 6 12.150 1 22.850 1
Jessie Brook Tameside 10.200 11 10.650 11 20.850 14
Emma Betts Tameside 11.250 3 11.200 4 22.450 2
Catherine Jones Tameside 9.600 13 11.300 3 20.900 13
Alysha Andrews Tameside 9.000 16 10.750 10 19.750 17
Isobel McGuire C.C Gym 10.500 9 10.900 8 21.400 10
Rose Linney C.C Gym 10.300 10 10.950 7 21.250 11
Anna Sheeran Poynton 10.900 5 11.300 3 22.200 5
Evie Merrygold Poynton 10.650 7 9.950 13 20.600 15
Natasha Harford Cheshire 11.500 1 10.900 8 22.400 3
Emily Haig Cheshire 10.700 6 10.900 8 21.600 8
Lucy Mullins Didsbury 9.300 14 11.200 4 20.500 16
Juliet Downs Didsbury 10.600 8 11.350 2 21.950 7
Olivia Clermont Didsbury 7.800 17 11.100 6 18.900 19
Leah Kidd High Peak 9.100 15 10.300 12 19.400 18
Shannon Brooke Avondale 11.000 4 11.150 5 22.150 6
Cerys Whiles Avondale 10.900 5 10.300 12 21.200 12
Frances Hopper Avondale 10.000 12 11.200 4 21.200 12
Eden Wood Avondale 11.300 2 10.950 7 22.250 4
Faith Flanagan Newall Green 10.700 6 10.800 9 21.500 9

 

GIRLS AGED 12

Name Club Floor Vault Overall
          Score Position Score Position Score Position
Kirstie Hardistry Poynton 11.100 5 11.800 3 22.90 4
Alexandra Bull Stockport 10.700 9 10.950 10 21.650 10
Ebony Rowlinson Stockport 10.500 10 10.900 11 21.400 12
Evie Bruce Stockport 10.300 11 10.850 12 21.150 15
Victoria Campbell Stockport 10.100 12 11.200 8 21.300 14
Katherine Roberts Stockport 11.700 1 12.300 1 24.000 1
Olivia Cawley Avondale 11.200 4 11.200 8 22.400 6
Poppy Bayley Avondale 10.900 7 10.950 10 21.850 8
Lucy Procter Avondale 11.300 3 11.300 7 22.600 5
Neah Banberry Didsbury 10.300 11 11.350 6 21.650 10
Esme Overton Didsbury 10.300 11 10.000 15 20.300 16
Charlotte McDowell Cheshire 11.000 6 10.800 13 21.800 9
Sarah Dean Cheshire 11.300 3 12.000 2 23.300 2
Eleanor McGill Stockport 11.200 4 11.200 8 22.400 6
Lily Hobson Stockport 11.450 2 11.700 4 23.150 3
Natasha Whiteley Stockport 10.800 8 10.550 14 21.350 13
Jada Jennings C.C Gym 10.500 10 10.950 10 21.450 11
Shannon Doyle Tameside 10.100 12 10.250 15 20.350 17
Emily Plevin Tameside 9.900 12 11.000 9 20.900 16
Emily Nagle Tameside 9.500 13 10.050 14 19.550 17
Nicole Halton Tameside 10.800 8 11.550 5 22.350 7

 

GIRLS AGED 13 and Over

Name Club Floor Vault Overall
      Score Position Score Position Score Position
Sophie Procter Avondale 11.300 6 11.500 7 22.800 10
Catherine Rawling Avondale 11.400 4 11.300 9 22.700 11
Emily Toal Avondale 11.750 2 10.500 13 22.250 12
Lydia Cooper Avondale 11.250 7 12.300 3 23.550 4
Lydia Marsden Didsbury 11.700 3 11.800 5 23.500 5
Ellen Downs Didsbury 11.400 4 11.900 4 23.300 7
Charlotte Liebezeit Poynton 10.900 9 11.100 10 22.000 13
Rachel Orr Stockport 11.050 8 10.600 12 21.650 14
Joanna Taylor C.C Gym 9.600 10 10.800 11 20.400 15
Megan Crew-Meeney Cheshire 11.750 2 11.300 9 23.050 8
Naomi Tan Cheshire 11.250 7 12.300 3 23.550 4
Shanya Mottershead Cheshire 11.950 1 11.500 7 23.450 6
Sammy Mayall Cheshire 11.700 3 12.500 2 24.200 2
Rachel Anstee Cheshire 11.300 6 11.400 8 22.700 11
Abby Shaw Cheshire 11.750 2 12.600 1 24.350 1
Sarah Kitchen Cheshire 11.350 5 12.500 2 23.850 3
Charlie Wright Cheshire 11.250 7 11.600 6 22.850 9

 

BOYS UNDER 8

Name Club Floor Vault Overall
          Score Position Score Position Score Position
James Thompson Newall Gr 11.100 4 11.350 1 22.450 3
Harvey Swann Tameside 11.300 3 11.250 3 22.550 2
Mark Farmery Tameside 10.200 8 8.750 10 18.950 10
Fletcher Boothroyd Tameside 11.400 2 11.300 2 22.700 1
Josh Crews Tameside 11.700 1 10.750 5 22.450 3
Jack Worthington Avondale 10.500 7 10.350 8 20.850 8
Rowan McNally Avondale 11.300 3 10.600 7 21.900 5
Ciaron Clews-Murray Avondale 10.600 6 10.700 6 21.300 7
Benjamin Cooper Avondale 10.200 8 9.600 9 19.800 9
Joshua Furtado-Mendes Didsbury 10.700 5 10.800 4 21.500 6
Matthew Woodhouse Didsbury 10.700 5 11.300 2 22.000 4

 

BOYS AGED 9 and 10

Name Club Floor Vault Overall
        Score Position Score Position Score Position
Arran Fredricson C.C Gym 12.300 1 11.800 2 24.100 1
Kai Packer Didsbury 11.400 4 12.300 1 23.700 2
Robert Waite Didsbury 11.200 5 9.600 6 20.800 7
Sonny Royle Didsbury 11.900 2 11.500 3 23.400 3
Nicholas Dow Tameside 11.100 6 11.100 5 22.200 5
Daniel Hyland Stockport 11.800 3 11.500 3 23.300 4
Sam Fisher Stockport 10.400 7 11.300 4 21.700 6

 

BOYS AGED 11 +

Name Club Floor Vault Overall
    Score Position Score Position Score Position
Isaac Bowry Newall Gr 11.700 1 11.800 1 23.500 1
Frankie Sheldon Newall Gr 11.200 2 11.100 3 22.300 2
George Mullineux-Jones Didsbury 9.100 4 11.450 2 20.550 3
Sam Hollingworth Didsbury 9.200 3 10.950 4 20.150 4