Stockport School of Gymnastics

Frank Williams Competition 2006

The Frank Williams Competition was held on the weekend of 15th and 16th July at Dialstone Recreation Centre. The numbers of gymnasts was the same as last year, at 300, but we welcomed Tameside to the competition for the first time. As usual it was a hot weekend, too hot for the music system, which packed up for a good part of the day. 

The main talking point was the delays on the Saturday, and we overran by 2 hours. We pride our competitions as being pretty good on the timing, but this year it didn't seem to quite work out. We do apologise and hope that it didn't spoil your day too much. We will be back to normal next year, although we are thinking about moving the date to avoid the very hot weather.

We would like to say a big thank you to Glynn Sands, Area Manager for the Stockport Sports Trust for presenting medals.

The team results are given below and the individual competition scores at the bottom of the page.

 
Floor
CLUB         Overall
Stockport 56.750 1
Didsbury 56.200 2
Avondale 55.800 3
 
Vault
CLUB         Overall
Stockport 52.850 1
Cheshire 51.100 1
Avondale 51.050 3
 
Beam
CLUB         Overall
Stockport 45.550 1
Didsbury 44.950 2
Cheshire 44.600 3
   
 

Girls Aged 5 and Under

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Chloe Astley Stockport 8.05 2 7 1 7.3 1 22.35 1
Leanne Bates Stockport 7.4 7 6.9 2 6 7 20.3 5
Molly Gardner Stockport 7.05 9 6 6 6.1 6 19.15 9
Ashonita Ringland Brabyns 8.5 1 6.9 2 6.6 3 22 2
Isobel Rae Newall Green 7.75 4 6.75 4 7 2 21.5 3
Lucy Wylie Poynton 7.5 6 6.8 3 5.9 8 20.2 6
Keeley Lee Avondale 7.25 8 6 6 6.4 4 19.65 8
Chloe Andrew Avondale 8 3 6.7 5 6.3 5 21 4
Alexandra Flanagan Avondale 7.6 5 6.7 5 5.6 9 19.9 7
 

Girls Aged 6

Name Club Floor Vault Beam Overall
           Score Position Score Position Score Position Score Position
Eleanor Kenworthy Stockport 7.5 9 6.9 4 6.5 3 20.9 7
Amber Slowey Stockport 7.6 8 7 2 6.2 5 20.8 8
Romane GibsonDel'Hopital Stockport 7.7 7 6.8 5 5.5 8 20 11
Ashia Sadler Stockport 8.15 3 6.8 5 6.5 3 21.45 3
Holly  Wyld Stockport 8.3 2 7.1 1 7.2 1 22.6 1
Katie Davies Stockport 7.75 6 6.95 3 6.8 2 21.5 2
Katie Worth Poynton 7.85 5 6.9 4 6.4 4 21.15 4
Hannah Woodall Poynton 8.4 1 6.7 7 5.9 6 21 6
Amy Smith Brabyns 7.75 6 6.9 4 5.9 6 20.55 10
Emma Swain Brabyns 8.1 4 6.7 7 5.8 7 20.6 9
Francesca Stott Brabyns 7.75 6 6.8 5 6.5 3 21.05 5
Mansi Dhokia Avondale 7.85 5 6.75 6 6.4 4 21 6
 

Girls Aged 7

Name Club Floor Vault Beam Overall
          Score Position Score Position Score Position Score Position
Emily Oakley-Keenan Poynton 7.35 4 7 8 5.9 10 20.25 13
Sarah Barron Poynton 7.15 7 6.9 10 5 16 19.05 20
Samantha Hall Poynton 7.4 3 6.95 9 6.1 9 20.45 12
Sophie Rogers Poynton 7.5 2 6.95 9 6.2 8 20.65 9
Ellie Maddocks Poynton 8.05 1 7.85 1 6.4 6 22.3 2
Lucy Dean Poynton 7.3 5 6.9 10 5.8 11 20 14
Sophie Robinson Hyde Tech 6.9 10 7.677 2 6.2 8 20.777 7
Chelsea Morgan Newall Green 7 9 7.4 4 6.9 4 21.3 4
Faith Flannaghan Newall Green 6 16 6.9 10 6.9 4 19.8 16
Demi Gilliver Newall Green 7.3 5 7 8 6.2 8 20.5 11
Ella Vanstone Brabyns 6.3 15 7.5 3 6.8 5 20.6 10
Chloe Cooke Brabyns 6.9 10 7.1 7 5.8 11 19.8 16
Jade Hollick Cheshire 7.35 4 7.3 5 8.1 1 22.75 1
Sadhbn Oliver Didsbury 6 16 7 8 7.9 2 20.9 6
Molly Ellison Didsbury 6 16 6.9 10 5.4 15 18.3 24
Freya Buckley High Peak 7.15 7 6.8 11 5 16 18.95 21
Georga Ireland High Peak 6.8 12 7 8 5.5 14 19.3 19
Ruth Eastwood High Peak 7.1 8 7.1 7 6.4 6 20.6 10
Lucy Williamson High Peak 6.45 14 7 8 5 16 18.45 23
Rose Heathcote Tameside 7.25 6 7.25 6 5.5 14 20 14
Danielle Bentley Stockport 7.4 3 7 8 7.4 3 21.8 3
Francesca McNamee Stockport 6.3 15 6.9 10 5.7 12 18.9 22
Kayleigh Pickford Avondale 6.85 11 6.9 10 6.2 8 19.95 15
Erin Clews-Murray Avondale 6 16 6.9 10 5 16 17.9 25
Alisha Clews-Murray Avondale 6.9 10 6.9 10 5.7 12 19.5 17
Lauren Armstrong Stockport 7.25 6 6.9 10 6.3 7 20.45 12
Millie Windebank Stockport 7.25 6 7.5 3 6.4 6 21.15 5
Ashleigh Graham Stockport 6.75 13 7.1 7 5.6 13 19.45 18
Olivia Windebank Stockport 7.25 6 7.1 7 6.4 6 20.75 8
Nisha Puri Stockport 6 16 6.8 11 5 16 17.8 26
 

Girls Aged 8

Name Club Floor Vault Beam Overall
          Score Position Score Position Score Position Score Position
Holly  Withers Brabyns 7.65 7 6.95 13 5.5 12 20.1 15
Sally  Best Brabyns 6.85 16 6.825 16 5 17 18.675 26
Rebecca Chapman Brabyns 7.5 10 7.1 10 5.5 12 20.1 15
Kessena Ringland Brabyns 8.2 1 6.85 15 5.3 14 20.35 13
Anastasia Knowles Didsbury 7.3 12 6.8 17 5.4 13 19.5 21
Lois Griffiths Didsbury 7.65 7 6.65 19 5 17 19.3 23
Aimee Chadderton Poynton 7.85 4 6.85 15 5 17 19.7 18
Grace Leighton-Carr Poynton 7.8 5 7.1 10 5.5 12 20.4 12
Vanessa Berger Poynton 7.5 10 7.8 5 6.3 6 21.6 3
Megan Oliver Poynton 7.6 8 6.85 15 5.7 10 20.15 14
Evelyn Hancox Poynton 7.65 7 8.1 1 5 17 20.75 8
Emma Hawdale Didsbury 7.1 15 6.75 18 5.8 9 19.65 19
Molly Ashby Didsbury 6.75 17 7.3 8 5 17 19.05 24
Rebecca Leigh Newall Green 8.05 2 8 2 8.1 1 24.15 1
Jade Hoary Newall Green 7.5 10 5 21 6.5 4 19 25
Siobhan Thomas Newall Green 7.65 7 7 12 7.3 2 21.95 2
Charie Dempster Newall Green 7.1 15 6.5 20 5 17 18.6 28
Francesca Castillo Tameside 7.7 6 7.925 4 5.9 8 21.525 4
Amber Towns Hyde Tech 7.7 6 7.4 7 5 17 20.1 15
Nicole  Hill High Peak 7.2 14 6.9 14 5.2 15 19.3 23
Holly  Cartledge High Peak 6.4 20 7.1 10 5 17 18.5 29
Jenny Carlsson High Peak 7.35 11 7.8 5 5.9 8 21.05 6
Ella Ingham High Peak 6.75 17 7.1 10 5.6 11 19.45 22
Katie Suttle High Peak 6.55 19 6.95 13 5.5 12 19 25
Chloe Smith Avondale 7.35 11 7.5 6 5.1 16 19.95 16
Jade Lomas High Peak 6.6 18 7.05 11 6 7 19.65 19
Hannah Owens High Peak 7.25 13 6.9 14 6.4 5 20.55 9
Rebecca Garside High Peak 8 3 6.8 17 5 17 19.8 17
Jade Bamford Stockport 7.3 12 6.9 14 5.5 12 19.7 18
Katie Lamb Stockport 7.1 15 7.05 11 5.4 13 19.55 20
Hannah McMurray Stockport 7.35 11 7.05 11 6.6 3 21 7
Shona Morton Stockport 7.55 9 6.9 14 5.9 8 20.35 13
Ellen Dougherty Stockport 7.5 10 6.9 14 5.7 10 20.1 15
Amanda Grundy Stockport 7.55 9 7.15 9 5.8 9 20.5 10
Frances Kenworthy Stockport 6 22 6.9 14 5.4 13 18.3 30
Sophie Cook Stockport 7.65 7 7.5 6 5.3 14 20.45 11
Charlotte Gardner Stockport 6.15 21 6.9 14 5.6 11 18.65 27
Sian Swindells Tameside 7.55 9 7.95 3 6 7 21.5 5
 

Girls Aged 9

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Ellie Farrell Hyde Tech 8.85 6 7.4 9 5.1 15 21.35 21
Olivia Ngan Hyde Tech 8.85 6 7.5 8 7.4 2 23.75 4
Ellie Barclay Hyde Tech 8.3 14 7.6 7 6.1 10 22 17
Georgia Marsland Hyde Tech 9.05 3 7.8 5 6.2 9 23.05 9
Amy Williams Hyde Tech 8.7 9 7 13 0 17 15.7 29
Megan Cropper Hyde Tech 8.9 5 7.1 12 6 11 22 17
Rachel Anstee Cheshire 9 4 7.5 8 5 16 21.5 20
Danielle Richardson Cheshire 8.85 6 7.5 8 6.8 6 23.15 8
Naomi Tan Cheshire 7.8 19 8.6 3 7.5 1 23.9 3
Katie Cunnie Brabyns 8.75 8 7.4 9 6.4 8 22.55 11
Tikara Ringland Brabyns 8.85 6 7.9 4 5.4 13 22.15 15
Chloe Taylor Poynton 8.8 7 7.3 10 5.1 15 21.2 22
Emma Wylie Poynton 9.6 1 8.7 2 5.7 12 24 2
Alice Hopkins Poynton 9 4 7.2 11 6.2 9 22.4 13
Millie Jones Poynton 8.8 7 0 15 0 17 8.8 30
Sarah Pearce Poynton 9.25 2 7.1 12 5.2 14 21.55 19
Hayley Rae Newall Green 8 16 7.3 10 7.2 3 22.5 12
Faith Parker Newall Green 7.9 18 7 13 5 16 19.9 27
Ashleigh Irwin Stockport 8.6 10 7.5 8 6.2 9 22.3 14
Chelsie Collins Stockport 9.05 3 8.8 1 6.9 5 24.75 1
Katie Robinson Stockport 7.9 18 7.1 12 6.2 9 21.2 22
Suzanne Wyld Stockport 8.8 7 7.3 10 6.5 7 22.6 10
Lucy Armstrong Stockport 8.9 5 7.4 9 6.2 9 22.5 12
Katharine Hopper Avondale 8.9 5 7.7 6 5 16 21.6 18
Summer Lee Avondale 7.3 20 7 13 5 16 19.3 28
Lily Adamson Didsbury 8.1 15 7.7 6 5 16 20.8 23
Emilia Adamson Didsbury 8.45 12 7.6 7 6.1 10 22.15 15
Lydia Marsden Didsbury 8.4 13 7.8 5 7.5 1 23.7 5
Molly Hall Didsbury 7.9 18 7.2 11 5 16 20.1 26
Katie Chadwick Didsbury 8.55 11 7.5 8 7.1 4 23.15 8
Ella Simpson Didsbury 8.8 7 7.2 11 7.4 2 23.4 7
Danielle Boyle Tameside 8.75 8 7.6 7 5.7 12 22.05 16
Carmel Townend Didsbury 8.8 7 7.9 4 6.9 5 23.6 6
Alice Welch Didsbury 7.95 17 7.4 9 5.1 15 20.45 25
Imogen Holland High Peak 8.75 8 6.9 14 5 16 20.65 24
 

Girls Aged 10

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Stephanie Coleburn Cheshire 7.15 17 8.45 2 7.1 3 22.7 8
Hannah Berry Cheshire 8.45 3 7.95 5 6.65 7 23.05 4
Jessica Webb Cheshire 8.55 2 8.2 4 6.1 12 22.85 5
Lauren Bowker Cheshire 8.3 5 7.8 8 6.25 10 22.35 11
Catherine Williams Cheshire 7.15 17 7.5 14 6.2 11 20.85 20
Alice Parker Brabyns 8.35 4 7.65 11 6.3 9 22.3 12
Victoria Jackson Brabyns 6.95 20 7.9 6 5 21 19.85 26
Laura Cooke Brabyns 7 19 7.55 13 5.3 17 19.85 26
Samantha Mayall Cheshire 8.25 6 7.9 6 7.1 3 23.25 2
Charlotte Williams Cheshire 8.1 7 7.6 12 6.1 12 21.8 14
Nicola Brown Cheshire 7.7 11 7.05 19 5 21 19.75 27
Megan Kingstones Didsbury 6.75 21 7.05 19 5.1 20 18.9 29
Sophie Williamson High Peak 6.55 22 7.55 13 5.35 16 19.45 28
Megan Plant High Peak 7.15 17 7.15 18 0 22 14.3 30
Lucy Lagrosse Stockport 8.6 1 8.5 1 6.8 4 23.9 1
Sally Urmston Stockport 7.05 18 7.65 11 5.6 14 20.3 23
Bethan Windebank Stockport 7.8 10 7.75 9 5.2 19 20.75 21
Chloe Porter Stockport 7.45 13 7.2 17 5.25 18 19.9 25
Portia Hunt Stockport 8.55 2 7.75 9 6.45 8 22.75 7
Katie Chadderton Poynton 7.5 12 7.95 5 6.1 12 21.55 16
Danielle Thomasson Stockport 7.8 10 7.7 10 5.25 18 20.75 21
Ria Bulmer Stockport 7.95 8 7.35 15 5.3 17 20.6 22
Danielle Black Newall Green 7.45 13 7.5 14 6.1 12 21.05 19
Faith Bolton Newall Green 7.9 9 7.7 10 7.6 1 23.2 3
Jemma Gibbons Didsbury 7.4 14 8.4 3 6.75 5 22.55 9
Amy Weston Didsbury 7.8 10 7.5 14 7.2 2 22.5 10
Emma Yates Didsbury 8.55 2 7.55 13 6.7 6 22.8 6
Georgina Brierley Avondale 7.35 15 7.65 11 6.2 11 21.2 18
Lucy Ratcliffe Avondale 8.3 5 7.85 7 5.6 14 21.75 15
Katrina Davies Avondale 7.4 14 7.75 9 6.75 5 21.9 13
Charlotte Hickman Avondale 7.7 11 8.4 3 5.2 19 21.3 17
Emily Allen Avondale 7.25 16 7.25 16 5.5 15 20 24
Katie Garland Hyde Tech 7.25 16 7.75 9 5.75 13 20.75 21
 

Girls Aged 11

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Olivia Kelly Didsbury 7.5 13 8 8 6.65 7 22.15 14
Sophie Whitehead Didsbury 9.3 2 8.2 6 7.5 2 25 2
Maria Boodhoo Didsbury 7.85 11 7.9 9 6.45 10 22.2 13
Ria White Didsbury 8 9 8.3 5 6.3 13 22.6 10
Grace Barker Didsbury 9.3 2 8.5 3 7.45 3 25.25 1
Abigail Shaw Cheshire 8 9 8.7 1 7.6 1 24.3 3
Ellyse Fotheringham Cheshire 8.2 8 7.5 13 6.55 8 22.25 12
Chloe Hough Cheshire 8.2 8 8.4 4 7.2 4 23.8 5
Jessica McNamee Stockport 7.8 12 7.8 10 6.35 12 21.95 16
Holly Maddocks Poynton 8.6 5 8.6 2 6.5 9 23.7 7
Laura Hallworth Poynton 8.7 4 8.4 4 6.65 7 23.75 6
Abigail Wylie Poynton 8.7 4 8.2 6 6.1 15 23 9
Chantelle Ward Hyde Tech 7.5 13 7.8 10 5.8 18 21.1 21
Sophie Ngan Hyde Tech 7.8 12 8 8 5.8 18 21.6 18
Elizabeth Roberts Stockport 8 9 7.8 10 5.9 16 21.7 17
Chloe McCormack Stockport 8 9 8.1 7 0 22 16.1 25
Amy Chandler Stockport 7.2 15 7.9 9 6.15 14 21.25 19
Hana Skarrat Stockport 8.9 3 7.6 12 5.5 20 22 15
Lara Fox Brabyns 7.5 13 7.9 9 5.8 18 21.2 20
Cara Mullin Newall Green 8.4 7 8 8 5.6 19 22 15
Alice Gorst High Peak 8.9 3 8.2 6 6.4 11 23.5 8
Mia Ingham High Peak 7 16 7.5 13 5.8 18 20.3 24
Sarah Blakeman High Peak 7.2 15 7.8 10 5.5 20 20.5 23
Eleanor Holland High Peak 7.9 10 8.5 3 6.1 15 22.5 11
Danielle Bruchez High Peak 7.4 14 7.8 10 5.85 17 21.05 22
Ellie Brown Avondale 8.5 6 8.6 2 5.1 21 22.2 13
Samantha Brooks Avondale 9.75 1 7.7 11 6.7 6 24.15 4
Faith Eastwood High Peak 7.5 13 8.1 7 7 5 22.6 10
Amy Brown High Peak 8 9 0 14 0 22 8 26
 

Girls Aged 12

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Nisha Desai Stockport 6.8 11 7.75 8 5.25 10 19.8 10
Emma Ferguson Stockport 6.95 9 7.85 6 5 12 19.8 10
Rachel Jackson Stockport 7.6 6 7.35 11 6.8 3 21.75 3
Lucy Psott Tameside 6.6 12 8.05 2 0 13 14.65 14
Emma Parry Cheshire 7.4 7 8 3 7 2 22.4 2
Natasha Hulse Brabyns 6.85 10 7.9 5 6.1 5 20.85 5
Laura Wynne Brabyns 8.05 1 7.8 7 5.9 7 21.75 3
Rebecca Bradford Brabyns 6.55 13 7.9 5 5.85 8 20.3 9
Charlotte Moss-McCrory Didsbury 7.75 5 7.9 5 5.95 6 21.6 4
Ellie Walker-Frost Didsbury 7.95 2 7.65 9 0 13 15.6 13
Stephanie Sweetmore High Peak 6.05 15 7.9 5 5 12 18.95 12
Katharine Hallam High Peak 7.85 4 7.65 9 5.1 11 20.6 7
Katie Rushton-Kemp Avondale 6.3 14 8.2 1 5.8 9 20.3 9
Hannah Charles Avondale 5 16 8.2 1 5.9 7 19.1 11
Rosie Jones Poynton 7.05 8 7.55 10 5.95 6 20.55 8
Holly  Sanderson Hyde Tech 7.9 3 7.85 6 7.3 1 23.05 1
Laura Grindle Hyde Tech 6.55 13 7.95 4 6.2 4 20.7 6
 

Girls Aged 13

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Emma Hyde High Peak 7.2 12 7.7 7.7 5.25 12 20.15 11
Heather Body High Peak 7.5 9 8.4 3 5.5 11 21.4 8
Hannah Bowry-Williams High Peak 7.35 11 7.75 7 5.8 7 20.9 9
Sarah Garlick High Peak 9 5 7.85 6 6.75 5 23.6 5
Jade Wolfe Didsbury 9.25 2 8.55 2 6.5 6 24.3 3
Niomi McEvoy Avondale 7.45 10 0 10 5.6 9 13.05 13
Lucy Proctor Avondale 8.3 7 8.4 3 7.45 2 24.15 4
Emma Johnson Stockport 9.3 1 7.7 8 7.5 1 24.5 2
Bethany  Blewitt Tameside 7.2 12 7.85 6 5.55 10 20.6 10
Samantha Richardson Tameside 8.2 8 7.55 9 5.8 7 21.55 7
Rachael Doherty Stockport 9.25 2 8.25 4 7 4 24.5 2
Emma Hancock Stockport 9.05 4 8.05 5 0 13 17.1 12
Catherine Ellerbeck Stockport 8.95 6 8.25 4 5.75 8 22.95 6
Kate Kenyon Cheshire 9.1 3 8.75 1 7.1 3 24.95 1
 

Girls Aged 14 and Over

Name Club Floor Vault Beam Overall
         Score Position Score Position Score Position Score Position
Sarah Conway Stockport 7.35 13 8.05 8 5.55 13 20.95 12
Hannah Marsh Stockport 9.3 7 8.15 6 6.5 9 23.95 7
Sophie Jackson Stockport 9.4 5 9.05 2 7.35 4 25.8 2
Sarah Williams Avondale 9.35 6 8.15 6 7.6 3 25.1 4
Jade Smith Avondale 9.05 8 8 9 7.25 5 24.3 6
Tanya Audas Avondale 9.55 3 8.85 3 6 11 24.4 5
Emma Barlow Stockport 9.45 4 8.1 7 7.9 2 25.45 3
Pauli Platek Stockport 7.95 11 7.55 11 5.65 12 21.15 11
Amy Slobodian Stockport 8.45 10 8.8 4 6.6 7 23.85 8
Michelle Grundy Stockport 9.6 2 9.4 1 8.1 1 27.1 1
Molly Greenwood Stockport 9.7 1 8.3 5 7.1 6 25.1 4
Rebecca Robertson High Peak 7.45 12 7.6 10 5 15 20.05 13
Natalie Robinson Hyde Tech 8.5 9 7.55 11 6.55 8 22.6 9
Jenny Winston Hyde Tech 6.75 14 8.1 7 5.1 14 19.95 14
Lauren Kay Hyde Tech 7.45 12 8.8 4 6.25 10 22.5 10
 

Boys Aged 7 and Under

Name Club Floor Vault Overall
         Score Position Score Position Score Position
Robert Barrowcliffe Tameside 7.6 7 7.6 3 15.2 7
Finlay Peacock Tameside 8 6 7.5 4 15.5 6
Scott Allen High Peak 8.5 5 7.4 5 15.9 4
Thomas Orchard High Peak 8.6 4 7.6 3 16.2 3
Nathan Kay Hyde Tech 8.85 3 6.9 6 15.75 5
Jack Freeman Hyde Tech 9.4 2 7.7 2 17.1 2
Alex Jones Didsbury 9.7 1 8.5 1 18.2 1

 

Boys Aged 8

Name Club Floor Vault Overall
         Score Position Score Position Score Position
Patrick Swain Brabyns 8.65 4 7.6 5 16.25 4
Oliver Stoch Tameside 8.2 7 7.9 3 16.1 5
Robert Diamond Tameside 9 3 7.6 5 16.6 3
Bailey Sadler Stockport 8.4 5 7.7 4 16.1 5
Ashley Weatherstone Newall Green 8.1 8 7.7 4 15.8 7
Connor Mather Newall Green 7.3 9 7.3 6 14.6 8
Harry Whitehead Didsbury 9.45 1 8.5 1 17.95 1
Ben Reuben Didsbury 9.2 2 8.4 2 17.6 2
Michael Lowe Didsbury 8.3 6 7.7 4 16 6

 

Boys Aged 10 and Over

Name Club Floor Vault Overall
         Score Position Score Position Score Position
Charles Barker Didsbury 8.9 2 8.5 2 17.4 2
Joshua Harbut Tameside 8 5 8 3 16 5
Sean Saddon Newall Green 7.45 7 7.6 6 15.05 7
Luke Freeman Hyde Tech 7.1 8 7.6 6 14.7 8
Matthew Birch Hyde Tech 8.8 3 7.7 5 16.5 4
Matthew Lamb Stockport 9.2 1 7.9 4 17.1 3
Joel Greasley High Peak 8.5 4 8 3 16.5 4
Lewis Rushton-Kemp Avondale 9.2 1 8.6 1 17.8 1
Liam Charles Avondale 7.85 6 7.3 7 15.15 6

 

Boys Over 11

Name Club Floor Vault Overall
            Score Position Score Position Score Position
Christopher Morton Stockport 8.5 2 7.8 5 16.3 3
Jules Smith High Peak 8.5 2 8.9 1 17.4 1
Mark Titley High Peak 8.3 3 7.7 6 16 5
Thomas Potts High Peak 8 4 8.1 3 16.1 4
Daniel Toal Avondale 8.8 1 8.2 2 17 2