Stockport School of Gymnastics

 

Easter Competition 2005

The competition was held on the afternoon of Saturday 26th March. Teams from Appley Bridge, Rochdale and Tameside joined us in a Novice, Intermediate and Modified FIG competition. 

For the 4th year in a row the Rochdale team were very strong and won the overall trophy. 

For Stockport the best placed gymnast was Leandra Brennan who won the Under 8 category.

See below for all results

Overall Team Placings

Club Score Position
Rochdale 175.525 1
Appley Bridge 173.595 2
Stockport 170.805 3

 

 

Novice Under 8

NAME CLUB FLOOR VAULT BEAM BARS OVERALL
Score Pos Score Pos Score Pos Score Pos Score Pos
Leandra Brennan Stockport 9.025 3 9.250 2 9.200 1 7.250 4 34.725 1
Anna Beetson Stockport 9.025 3 9.175 3 8.500 7 7.400 3 34.100 5
Jessica Glover Stockport 8.725 8 9.050 6 8.700 5 6.925 7 33.400 9
Emily Sefton Stockport 8.475 9 8.225 10 8.200 9 5.800 10 30.700 12
Georgia Hewitt Stockport 8.450 10 7.975 11 8.200 9 5.800 10 30.425 13
Lauren Mills Stockport 8.775 7 9.350 1 8.500 7            
Sophie Keating Tameside 8.975 4 9.150 4 8.400 8 7.700 1 34.225 4
Kayleigh Peach Appley Bridge 9.200 2 9.075 5 9.100 2 7.125 5 34.500 2
Morgan Russell Appley Bridge 8.900 6 9.350 1 8.600 6 7.600 2 34.450 3
Sarah Baker Appley Bridge 8.775 7 9.150 4 9.200 1 6.700 8 33.825 6
Rebekah McKinty Appley Bridge 9.350 1 8.900 7 8.060 10 7.250 4 33.560 7
Samantha Breeze Appley Bridge 8.925 5 8.750 8 8.800 4 7.050 6 33.525 8
Melissa Baybutt Appley Bridge 8.900 6 8.750 8 8.200 9 6.700 8 32.550 10
Jessica Bartolo Appley Bridge 8.475 9 8.700 9 9.000 3 6.000 9 32.175 11

 

Novice Under 10

NAME CLUB FLOOR VAULT BEAM BARS OVERALL
Score Pos Score Pos Score Pos Score Pos Score Pos
Laura Sefton Stockport 9.625 1 7.050 5 8.700 9 8.200 8 33.575 4
Hollie Ward Stockport 9.025 7 6.850 7 9.200 3 8.050 10 33.125 9
Shushana Brennan Stockport 8.725 12 7.050 5 8.800 8 7.850 12 32.425 12
Kayleigh Hyland Stockport 8.900 10 6.600 11 8.500 11 7.250 15 31.250 15
Jessica Brown Stockport 8.550 14 6.700 9 8.000 13 7.150 16 30.400 16
Gemma Humphrey Stockport 8.475 15 6.425 13 7.700 14 5.400 17 28.000 17
Robyn Hume Rochdale 9.250 4 6.800 8 9.400 1 9.000 1 34.450 1
Mary Elcock Rochdale 8.750 11 7.200 1 9.300 2 8.550 5 33.800 3
Elyse Murray Rochdale 9.375 2 7.175 2 8.600 10 8.350 6 33.500 5
Gemma Deakin Rochdale 9.200 5 7.000 6 9.100 4 8.100 9 33.400 6
Jessica Gilchrist Rochdale 9.125 6 7.050 5 8.600 10 8.600 4 33.375 7
Zoe Blackstone Rochdale 8.675 13 6.550 12 9.000 5 8.800 2 33.025 10
Ashleigh Linkman Rochdale 9.300 3 7.100 4 8.450 12 7.950 11 32.800 11
Gabriella Wright Rochdale 8.550 14 6.800 8 8.800 8 7.650 14 31.800 14
Bethany Mottram Appley Bridge 9.125 6 6.675 10 9.300 2 8.750 3 33.850 2
Georgia Freeman Appley Bridge 9.000 8 7.150 3 8.850 7 8.300 7 33.300 8
Ciara Rotherham Appley Bridge 8.975 9 6.600 11 8.900 6 7.700 13 32.175 13

 

Novice Under 10

NAME CLUB FLOOR VAULT BEAM BARS OVERALL
Score Pos Score Pos Score Pos Score Pos Score Pos
Stevie Taylor Stockport 9.005 14 6.950 12 9.475 5 9.100 3 34.530 6
Kirsty Mansfield Stockport 9.500 3 7.200 5 9.475 5 7.550 18 33.725 8
Jessica Todd Stockport 9.275 9 6.975 11 9.125 8 8.350 9 33.725 8
Emma Leach Stockport 9.350 7 6.950 12 8.950 11 8.100 11 33.350 12
Rebecca Harrop Stockport 8.900 16 7.025 10 8.400 16 7.850 15 32.175 17
Lois Howard Rochdale 9.450 5 7.450 2 9.450 6 9.225 1 35.575 1
Sabrina Birchenough Rochdale 9.725 1 7.300 4 9.700 1 8.700 6 35.425 2
Hannah Gooch Rochdale 8.950 15 7.050 9 9.115 9 9.150 2 34.265 7
Nicole Bolton Rochdale 9.400 6 6.800 14 9.600 3 7.900 14 33.700 9
Eloise Hayward Rochdale 9.225 11 7.400 3 9.000 10 8.050 12 33.675 10
Charlotte Wood Rochdale 8.950 15 6.575 15 9.625 2 8.400 8 33.550 11
Siobhan Sweeney Rochdale 9.275 9 7.300 4 8.950 11 7.700 16 33.225 13
Jenny Wiseman Rochdale 9.025 13 7.100 7 8.500 13 8.000 13 32.625 16
Hana Greaves Rochdale 8.675 17 7.100 7 8.050 17 7.900 14 31.725 19
Jessica Walsh Rochdale 9.300 8 6.850 13 8.550 12 8.200 10 32.900 14
Elizabeth Culshaw Appley Bridge 9.475 4 7.500 1 9.450 6 8.600 7 35.025 3
Jessica Rotherham Appley Bridge 9.525 2 7.200 5 9.350 7 8.875 4 34.950 4
Coral Davies Appley Bridge 9.250 10 7.150 6 9.520 4 8.750 5 34.670 5
Lauren Bentham Appley Bridge 9.200 12 7.150 6 8.480 14 7.850 15 32.680 15
Shannon Allister Appley Bridge 8.900 16 7.075 8 8.450 15 7.600 17 32.025 18

 

Intermediate

NAME CLUB FLOOR VAULT BEAM BARS OVERALL
Score Pos Score Pos Score Pos Score Pos Score Pos
Alison Brocklehurst Stockport 9.100 5 7.150 7 8.950 4 7.675 8 32.875 5
Mandy Smith Stockport 8.050 11 7.500 2 8.800 5 8.400 3 32.750 6
Nicola Perkins Stockport 8.725 6 6.900 10 8.650 7 8.050 6 32.325 7
Kaye Powell Stockport 8.450 8 7.050 9 8.700 6 7.250 9 31.450 11
Katie Smith Stockport 8.025 12 7.450 3 8.700 6 7.150 10 31.325 12
Connie Briggs Rochdale 9.375 2 8.100 1 9.500 1 8.700 1 35.675 1
Nicola Bridge Rochdale 9.500 1 7.200 6 9.300 3 8.400 3 34.400 2
Jemma Hayes Rochdale 9.225 3 7.4 4 8.6 8 8.35 4 33.575 3
Victoria Abbott Rochdale 9.200 4 7.150 7 8.500 9 7.000 11 31.850 8
Victoria Walsh Rochdale 7.850 13 7.050 9 8.000 10 8.650 2 31.550 10
Brenda Hilton Rochdale                                 7.700 7            
Jenny Welsh Tameside 8.075 10 7.250 5 9.300 3 6.950 12 31.575 9
Catherine Sykes Tameside 8.500 7 7.100 8 9.400 2 8.300 5 33.300 4
Jodie Thompson Tameside 8.100 9 6.650 11 8.800 5 6.250 13 29.800 13
Jade Groombridge Tameside 7.750 14 6.600 12 8.800 5 6.200 14 29.350 14

 

Modified FIG

NAME CLUB FLOOR VAULT BEAM BARS OVERALL
Score Pos Score Pos Score Pos Score Pos Score Pos
Lucia Thorley Rochdale 8.425 1 8.250 1 9.300 1 7.200 1 33.175 1
Claire Ferguson Stockport 7.750 3 7.600 2 8.700 2 6.800 2 30.850 2
Sara Shoesmith Stockport 7.875 2 7.500 3 7.800 3 6.400 3 29.575 3